Strathmore & Co Accountants
Practice funding dashboard
Across your client book
£1,498,000 your clients are owed.
8 of your 8clients qualify for grants they haven't claimed — 23 applications ready for you to draft and deliver, branded as Strathmore.
8
clients scanned
8
with funding
£1,498,000
total unclaimed
23
apps draftable
| Client | Sector | Top opportunity | Grants | Unclaimed | |
|---|---|---|---|---|---|
Pennine Robotics Ltd England | Manufacturing | UK Games Fund (Content / Prototype / Starter) | 7 | £390,000 | |
Northwind AI Ltd England | Technology | UK Games Fund (Content / Prototype / Starter) | 6 | £370,000 | |
Belfast Makers Ltd N. Ireland | Manufacturing | UK Games Fund (Content / Prototype / Starter) | 3 | £360,000 | |
Glasgow Joinery Ltd Scotland | Construction | UK Games Fund (Content / Prototype / Starter) | 2 | £253,000 | |
Cardiff Care Services Ltd Wales | Health & care | Development Bank of Wales — Micro Business Loans | 3 | £109,000 | |
Leeds Threads Ltd England | Retail | Skills Bootcamps | 3 | £10,000 | |
Auld Reekie Coffee Co Ltd Scotland | Hospitality | Youth Jobs Grant (£3,000 hire grant) | 1 | £3,000 | |
Dundee Studios Ltd Scotland | Creative | Youth Jobs Grant (£3,000 hire grant) | 1 | £3,000 |
One practice, one subscription — every client scanned, every application drafted by AI, delivered under your firm's name. You add a funding advisory line; your clients think you're a hero.
Run this on your real client book.
10 company reports for £199 — £19.90 per client, resellable inside any advisory conversation. Whole book? Practice is £499/yr, fair use 250 companies. Your clients keep 100% of everything they win.