Strathmore & Co Accountants
Practice funding dashboard
Across your client book
£127,625,500 your clients are owed.
8 of your 8 clients qualify for grants they haven't claimed — 64 applications ready for you to draft and deliver, branded as Strathmore.
8
clients scanned
8
with funding
£127,625,500
total unclaimed
64
apps draftable
| Client | Sector | Top opportunity | Grants | Unclaimed | |
|---|---|---|---|---|---|
Belfast Makers Ltd N. Ireland | Manufacturing | Enterprise Investment Scheme (EIS) | 8 | £21,516,750 | |
Northwind AI Ltd England | Technology | Enterprise Investment Scheme (EIS) | 12 | £19,895,250 | |
Pennine Robotics Ltd England | Manufacturing | Enterprise Investment Scheme (EIS) | 11 | £19,546,750 | |
Dundee Studios Ltd Scotland | Creative | Enterprise Investment Scheme (EIS) | 10 | £17,584,750 | |
Glasgow Joinery Ltd Scotland | Construction | Enterprise Investment Scheme (EIS) | 7 | £12,474,750 | |
Cardiff Care Services Ltd Wales | Health & care | Enterprise Investment Scheme (EIS) | 7 | £12,365,750 | |
Auld Reekie Coffee Co Ltd Scotland | Hospitality | Enterprise Investment Scheme (EIS) | 6 | £12,224,750 | |
Leeds Threads Ltd England | Retail | Enterprise Investment Scheme (EIS) | 6 | £12,016,750 |
One practice, one subscription — every client scanned, every application drafted by AI, delivered under your firm's name. You add a funding advisory line; your clients think you're a hero.
Run this on your real client book.
10 company reports for £199 — £19.90 per client, resellable inside any advisory conversation. Whole book? Practice is £499/yr, fair use 250 companies. Your clients keep 100% of everything they win.